POSTAL RATES

International Airmail (4 to 10 days)

 

Weight Not
Over
(pounds)

UK

         
SkyBug 'Plan Pack'
or 'Short Kit'

2

$22.00

         
Thistledown 'plan/instructions' pack

1

$4.00

         

USPS Internal USA Priority Mail
Find your zone number in the zip code chart,
then apply your zone number to the cost chart below

Priority Mail Weight
Not Over
(pounds)
Zones
1, 2, & 3
Zone
4
Zone
5
Zone
6
Zone
7
Zone
8
Motors, Speed Controllers
Servos, etc.

1

$4.05

$4.05

$4.05

$4.05

$4.05

$4.05

As above

2

$4.20

$4.80

$5.15

$5.30

$5.70

$6.05

SkyBug, SkyHawk,
TwinHawk, Thistledown Kit

3

$5.00

$6.40

$7.20

$7.55

$8.25

$9.00

USPS Letter Post              
Filey Flier Plan/Instructions
Thistledown Plan/Instructions
 

$1.59

$1.59

$1.59

$1.59

$1.59

$1.59

zip code chart

ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
005 5 456..457 4 590..591 6 821 6
006..009 8 458..462 3 592..593 5 822..824 5
010..129 5 463..464 2 594..599 6 825 6
130..132 4 465..466 2 600..611 2 826..828 5
133..135 5 467..470 3 612 3 829..834 6
136..178 4 471 4 613 2 835..838 7
179..212 5 472..475 3 614..619 3 840..847 6
214 5 476..477 4 620 4 850 7
215 4 478..487 3 622 4 852..853 7
216 5 488..491 2 623..628 3 855 6
217 4 492 3 629..633 4 856..857 7
218..225 5 493..496 2 634..635 3 859..860 6
226 4 497..499 3 636..642 4 863..864 7
227 5 500..503 4 644..658 4 865 6
228..229 4 504 3 660..669 4 870..875 6
230..239 5 505 4 670..672 5 877..883 6
240..268 4 506..507 3 673..674 4 884 5
270..286 5 508..516 4 675..679 5 885 6
287..289 4 520 2 680..681 4 889..891 7
290..306 5 521..524 3 683..689 4 893..895 7
307 4 525 4 690..693 5 897..898 7
308..326 5 526..528 3 700..701 5 900..908 7
327..342 6 530..532 1 703..708 5 910..928 7
344 5 534 1 710..714 5 930 7
346..347 6 535 2 716..722 5 931 8
349 6 537..539 2 723..727 4 932..933 7
350..352 5 540 3 728..731 5 934 8
354..355 5 541..544 2 733 6 935..938 7
356..358 4 545..548 3 734..741 5 939..941 8
359..369 5 549 2 743..768 5 942 7
370..386 4 550..555 3 769 6 943..951 8
387..399 5 556..558 4 770..778 5 952..953 7
400..409 4 559 3 779..789 6 954..955 8
410 3 560..567 4 790..796 5 956..961 7
411..418 4 570..574 4 797..799 6 962..969 8
420..427 4 575..577 5 800..810 5 970..986 7
430..433 4 580..582 4 811 6 988..994 7
434..436 3 583 5 812 5 995..999 8
437..447 4 584 4 813..816 6
448..455 3 585..588 5 820 5
 
Graham McAllister Designs...
Practical Model Aircraft Design & Manufacture

HOME PAGE